Forest figures
| National log production 2002 (official limit) | 12 million cu m |
| National log production 2003 (official limit) | 6.8million cu m |
| Logging permitted by Papuan authorities 2003 | 3 million cu m |
| Illegal logging 2002-2003 (estimated) | 51 million cu m |
| Annual economic losses from illegal logging (estimated) | US$3.4 bn |
| National forest estate (official) | 120 million ha |
| Forest estate affected by deforestation | 70 million ha |
| Area covered by large-scale tree plantations | 8.55 million ha |
| Reforestation planned for 2003 | 600,000 ha |
(Sources: Jakarta Post 28/Feb/03, 17, 20, 25 & 26/Mar/03)